Packaging | Finishing | SKU |
---|---|---|
200 Unit |
Grey
![]() | 4961721 |
1 cover
Made from durable plastic, this part is easy to clean and guarantees a like-new appearance. It is compatible with all Ultrabox drawers, regardless of their dimensions, and its grey colour finish allows it to be combined with different decorations in spaces such as bathrooms and kitchens.
Manufacturers will find in this cover a functional accessory that adds aesthetic value to the drawers, making it ideal for series projects.
Wholesalers and distributors will be able to include it in their catalogue as a high rotation solution to complement the Ultrabox drawer systems.
Wholesalers and distributors will be able to include it in their catalogue as a high rotation solution to complement the Ultrabox drawer systems.
Carpenters and small businesses will appreciate the ease of use of this lid, ideal for enhancing finishes on customised furniture.
Wholesalers and distributors will be able to include it in their catalogue as a high turnover solution to complement Ultrabox drawer systems.
E-commerce and retailers will be able to highlight this product as an essential complement to Ultrabox drawers, offering aesthetics and functionality in a single piece.
Ecommerce and retailers will appreciate this product.
Height | Depth | Packaging | Finishing | SKU |
---|---|---|---|---|
86 | 400 | 10 Pair | White painted | 4387512 |
86 | 450 | 10 Pair | White painted | 4387612 |
86 | 500 | 10 Pair | White painted | 4387712 |
118 | 400 | 10 Pair | White painted | 4387812 |
118 | 450 | 10 Pair | White painted | 4387912 |
118 | 500 | 10 Pair | White painted | 4388012 |
150 | 350 | 10 Pair | White painted | 4394012 |
150 | 400 | 10 Pair | White painted | 4388112 |
150 | 450 | 10 Pair | White painted | 4388212 |
150 | 500 | 10 Pair | White painted | 4388312 |
86 | 270 | 10 Pair | Silver painted | 4387325 |
86 | 350 | 10 Pair | Silver painted | 4387425 |
86 | 400 | 10 Pair | Silver painted | 4387525 |
86 | 450 | 10 Pair | Silver painted | 4387625 |
86 | 500 | 10 Pair | Silver painted | 4387725 |
118 | 270 | 10 Pair | Silver painted | 4393725 |
118 | 350 | 10 Pair | Silver painted | 4393825 |
118 | 450 | 10 Pair | Silver painted | 4387925 |
118 | 500 | 10 Pair | Silver painted | 4388025 |
150 | 270 | 10 Pair | Silver painted | 4393925 |
150 | 350 | 10 Pair | Silver painted | 4394025 |
150 | 400 | 10 Pair | Silver painted | 4388125 |
150 | 500 | 10 Pair | Silver painted | 4388325 |
Depth | Packaging | Finishing | SKU |
---|---|---|---|
500 | 10 Pair | White painted | 4393412 |
500 | 10 Pair | Silver painted | 4393425 |
Recently viewed
View All